
Credit: USA Basketball
Updated 2021 Mock Draft
The latest update to our 2021 Mock Draft
Last Updated: 2/21/2020
1. | ![]() |
Cade Cunningham | H.S. Senior | ![]() |
6’7″ 215 | PG/SG |
2. | ![]() |
Terrence Clarke | H.S. Senior | ![]() |
6’7″ 185 | SG |
3. | ![]() |
Jonathan Kuminga | H.S. Junior | ![]() |
6’8″ 205 | SF |
4. | ![]() |
Jalen Green | H.S. Senior | ![]() |
6’5″ 170 | PG/SG |
5. | ![]() |
Greg Brown | H.S. Senior | ![]() |
6’9″ 195 | SF/PF |
6. | ![]() |
Ibou Dianko Badji | 17 Yrs. Old | ![]() |
7’1″ 230 | Center |
7. | ![]() |
Evan Mobley | H.S. Senior | ![]() |
7’0″ 205 | Center |
8. | ![]() |
Patrick Williams | Freshman | ![]() |
6’8″ 225 | SG/SF |
9. | ![]() |
Trayce Jackson-Davis | Freshman | ![]() |
6’9″ 245 | PF |
10. | ![]() |
Trendon Watford | Freshman | ![]() |
6’9″ 235 | PF |
11. | ![]() |
Kira Lewis Jr. | Soph. | ![]() |
6’3″ 165 | PG |
12. | ![]() |
Ziaire Williams | H.S. Senior | ![]() |
6’7″ 175 | SG/SF |
13. | ![]() |
Landers Nolley II | RS Freshman | ![]() |
6’7″ 225 | SG/SF |
14. | ![]() |
Neemias Queta | Soph. | ![]() |
7’0″ 245 | Center |
15. | ![]() |
Samuell Williamson | Freshman | ![]() |
6’7″ 205 | SG/SF |
16. | ![]() |
Jalen Johnson | H.S. Senior | ![]() |
6’8″ 220 | SF |
17. | ![]() |
Scottie Barnes | H.S. Senior | ![]() |
6’8″ 210 | SF |
18. | ![]() |
Usman Garuba | 17 Yrs. Old | ![]() |
6’8″ 220 | PF/C |
19. | ![]() |
Franz Wagner | Freshman | ![]() |
6’9″ 205 | SG/SF |
20. | ![]() |
Jeremiah Robinson-Earl | Freshman | ![]() |
6’9″ 232 | PF |
21. | ![]() |
Luka Garza | Junior | ![]() |
6’11” 260 | Center |
22. | ![]() |
Tyrell Terry | Freshman | ![]() |
6’1″ 160 | PG |
23. | ![]() |
BJ Boston | H.S. Senior | ![]() |
6’7″ 185 | SG |
24. | ![]() |
Juhann Begarin | 17 Yrs. Old | ![]() |
6’4″ 186 | SG |
25. | ![]() |
Jalen Suggs | H.S. Senior | ![]() |
6’5″ 200 | PG/SG |
26. | ![]() |
Roko Prkacin | 17 Yrs. Old | ![]() |
6’9″ 190 | SF/PF |
27. | ![]() |
Terrence Shannon Jr. | Freshman | ![]() |
6’6″ 210 | SG/SF |
28. | ![]() |
Joshua Christopher | H.S. Senior | ![]() |
6’5″ 215 | SG |
29. | ![]() |
Ochai Agbaji | Soph. | ![]() |
6’5″ 210 | SG |
30. | ![]() |
Devin Askew | H.S. Senior | ![]() |
6’3″ 185 | PG |
2nd Round:
31. | ![]() |
Scottie Lewis | Freshman | ![]() |
6’5″ 185 | SG |
32. | ![]() |
Andrew Nembhard | Soph. | ![]() |
6’5″ 193 | PG |
33. | ![]() |
Isaiah Todd | H.S. Senior | ![]() |
6’10” 210 | PF |
34. | ![]() |
Aleksej Pokuševski | 17 Yrs. Old | ![]() |
7’0″ 260 | Center |
35. | ![]() |
Tre Mann | Freshman | ![]() |
6’4″ 172 | PG |
36. | ![]() |
Wendell Moore Jr. | Freshman | ![]() |
6’6″ 213 | SF |
37. | ![]() |
Matthew Hurt | 17 Yrs. Old | ![]() |
6’9″ 14 | PF |
38. | ![]() |
Robert Woodard II | Soph. | ![]() |
6’7″ 230 | SG/SF |
39. | ![]() |
John Petty Jr. | Junior | ![]() |
6’5″ 184 | SG |
40. | ![]() |
Aaron Henry | Soph. | ![]() |
6’6″ 210 | SG |
41. | ![]() |
Chris Duarte | Junior | ![]() |
6’6″ 190 | SG |
42. | ![]() |
Boogie Ellis | Freshman | ![]() |
6’3″ 175 | PG |
43. | ![]() |
Ty-Shon Alexander | RS Soph. | ![]() |
6’4″ 195 | PG/SG |
44. | ![]() |
DJ Carton | Freshman | ![]() |
6’2″ 190 | PG |
45. | ![]() |
Akok Akok | Freshman | ![]() |
6’9″ 193 | SF/PF |
46. | ![]() |
Oumar Ballo | Freshman | ![]() |
6’10” 260 | Center |
47. | ![]() |
EJ Montgomery | Soph. | ![]() |
6’10” 225 | PF |
48. | ![]() |
Malachi Flynn | Junior | ![]() |
6’1″ 185 | PG |
49. | ![]() |
Connor Vanover | Soph. | ![]() |
7’3″ 230 | Center |
50. | ![]() |
Kofi Cockburn | Freshman | ![]() |
7’0″ 290 | Center |
51. | ![]() |
Marcus Zegarowski | Soph. | ![]() |
6’2″ 180 | PG |
52. | ![]() |
Isaiah Mobley | Freshman | ![]() |
6’10” 235 | PF |
53. | ![]() |
Aaron Wiggins | Soph. | ![]() |
6’6″ 200 | SG |
54. | ![]() |
Pete Nance | Soph. | ![]() |
6’10” 225 | PF/C |
55. | ![]() |
Joe Wieskamp | Soph. | ![]() |
6’6″ 210 | SG |
56. | ![]() |
Matt Haarms | Junior | ![]() |
7’3″ 250 | Center |
57. | ![]() |
Vit Krejci | 19 Yrs. Old | ![]() |
6’8″ 195 | PG/SG |
58. | ![]() |
N’Faly Dante | Freshman | ![]() |
6’11” 230 | Center |
59. | ![]() |
Michael Devoe | Soph. | ![]() |
6’5″ 193 | PG/SG |
60. | ![]() |
Corey Kispert | Junior | ![]() |
6’7″ 220 | SF/PF |
Click Here To See Our 2020 Mock Draft