
Midwest Region-March 21st
Stats and highlights from every potential draft pick in the east region of the NCAA tournament on March 21st
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
Keldon Johnson | Kentucky | 25 | 6 | 0 | 0 | 0 | 10-16 | 3-5 |
Ashton Hagans | Kentucky | 4 | 4 | 4 | 1 | 0 | 1-2 | 0-0 |
Tyler Herro | Kentucky | 14 | 5 | 2 | 2 | 0 | 7-12 | 0-2 |
Bryce Brown | Auburn | 12 | 3 | 5 | 2 | 0 | 4-12 | 2-8 |
Chuma Okeke | Auburn | 13 | 5 | 1 | 3 | 1 | 3-9 | 2-5 |
Dedric Lawson | Kansas | 25 | 11 | 0 | 1 | 1 | 9-16 | 3-5 |
Quentin Grimes | Kansas | 3 | 1 | 3 | 0 | 1 | 1-6 | 1-5 |
Ochai Agbaji | Kansas | 13 | 5 | 0 | 0 | 1 | 5-5 | 1-1 |
Devon Dotson | Kansas | 18 | 4 | 2 | 2 | 0 | 6-12 | 1-5 |
Fletcher Magee | Wofford | 24 | 0 | 0 | 1 | 0 | 7-14 | 7-12 |
Myles Powell | Seton Hall | 24 | 3 | 3 | 1 | 0 | 10-25 | 4-11 |
Highlights Below: