
March 15th
Stats and highlights from every potential draft pick on March 15th
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
Zion Williamson | Duke | 31 | 11 | 0 | 1 | 1 | 13-19 | 2-3 |
RJ Barrett | Duke | 15 | 8 | 7 | 1 | 2 | 5-15 | 2-9 |
Cam Reddish | Duke | 6 | 2 | 0 | 0 | 1 | 3-7 | 0-2 |
Tre Jones | Duke | 11 | 4 | 4 | 2 | 0 | 5-14 | 1-5 |
Cameron Johnson | UNC | 23 | 5 | 1 | 0 | 0 | 8-18 | 2-7 |
Coby White | UNC | 11 | 5 | 4 | 3 | 0 | 4-14 | 0-6 |
Nassir Little | UNC | 9 | 5 | 0 | 0 | 0 | 4-11 | 0-3 |
Grant Williams | Tennessee | 16 | 4 | 0 | 1 | 1 | 8-17 | 0-2 |
Admiral Schofield | Tennessee | 20 | 7 | 2 | 0 | 1 | 9-12 | 2-2 |
Aric Holman | Miss. St. | 20 | 6 | 1 | 0 | 1 | 7-9 | 5-5 |
Tyler Cook | Iowa | 14 | 6 | 0 | 1 | 1 | 7-16 | 0-0 |
Dedric Lawson | Kansas | 24 | 8 | 0 | 1 | 1 | 9-13 | 2-3 |
Ochai Agbaji | Kansas | 9 | 3 | 1 | 0 | 2 | 4-9 | 1-4 |
Devon Dotson | Kansas | 13 | 5 | 6 | 1 | 0 | 4-10 | 0-2 |
Quentin Grimes | Kansas | 18 | 8 | 4 | 4 | 0 | 6-13 | 5-8 |
Ignas Brazdeikis | Michigan | 15 | 3 | 2 | 1 | 0 | 5-12 | 3-5 |
Charles Matthews | Michigan | 5 | 4 | 2 | 1 | 0 | 1-9 | 1-5 |
Jordan Poole | Michigan | 11 | 4 | 1 | 2 | 0 | 4-8 | 2-4 |
Markus Howard | Marquette | 21 | 4 | 4 | 1 | 0 | 1-15 | 1-9 |
Sam Hauser | Marquette | 22 | 9 | 3 | 1 | 1 | 7-15 | 4-7 |
Myles Powell | Seton Hall | 22 | 2 | 7 | 1 | 0 | 7-16 | 5-10 |
Markis Mcduffie | Wichita St. | 34 | 12 | 2 | 3 | 2 | 9-19 | 4-9 |
Quinton Rose | Temple | 17 | 6 | 2 | 3 | 0 | 6-16 | 1-4 |
Tyler Herro | Kentucky | 20 | 6 | 2 | 2 | 1 | 8-14 | 2-4 |
Ashton Hagans | Kentucky | 2 | 6 | 6 | 1 | 0 | 1-6 | 0-2 |
PJ Washington | Kentucky | 10 | 12 | 4 | 2 | 4 | 4-12 | 1-3 |
Keldon Johnson | Kentucky | 4 | 3 | 1 | 3 | 1 | 1-7 | 0-1 |
Mfiondu Kabengele | Florida St. | 10 | 6 | 0 | 0 | 2 | 3-4 | 1-2 |
Terance Mann | Florida St. | 2 | 3 | 2 | 0 | 0 | 1-3 | 0-1 |
Cassius Winston | Mich. St. | 18 | 7 | 5 | 1 | 0 | 4-7 | 1-2 |
Kaleb Wesson | Ohio St. | 7 | 3 | 1 | 0 | 0 | 3-7 | 1-1 |
Naz Reid | LSU | 26 | 14 | 1 | 1 | 0 | 11-20 | 3-4 |
Ty Jerome | Virginia | 10 | 2 | 2 | 2 | 0 | 4-13 | 2-9 |
Deandre Hunter | Virginia | 13 | 1 | 0 | 0 | 2 | 6-12 | 0-4 |
Corey Davis Jr. | Houston | 22 | 4 | 2 | 1 | 0 | 6-14 | 5-11 |
Jalen Adams | UCONN | 15 | 10 | 3 | 0 | 0 | 6-17 | 2-7 |
Amir Coffey | Minnesota | 21 | 3 | 2 | 2 | 0 | 7-13 | 2-4 |
Carsen Edwards | Purdue | 11 | 4 | 2 | 0 | 0 | 4-17 | 1-8 |
Jalen Mcdaniels | San Diego St. | 12 | 10 | 2 | 2 | 0 | 5-14 | 1-1 |
Caleb Martin | Nevada | 8 | 4 | 1 | 1 | 0 | 3-10 | 1-6 |
Cody Martin | Nevada | 16 | 6 | 1 | 1 | 0 | 7-16 | 2-7 |
Daishon Smith | LA-Monroe | 16 | 3 | 2 | 2 | 0 | 4-12 | 3-8 |
Marial Shayok | Iowa State | 8 | 16 | 2 | 1 | 1 | 4-9 | 0-1 |
Lindell Wigginton | Iowa State | 9 | 3 | 1 | 0 | 1 | 3-6 | 1-2 |
Talen Horton-Tucker | Iowa State | 6 | 3 | 0 | 1 | 3 | 3-10 | 0-4 |
Barry Brown Jr. | Kansas State | 13 | 4 | 3 | 0 | 0 | 5-14 | 1-4 |
CJ Massinburg | Buffalo | 21 | 9 | 2 | 1 | 2 | 5-17 | 3-11 |
Isaiah Roby | Nebraska | 13 | 6 | 2 | 3 | 4 | 4-11 | 1-3 |
James Palmer Jr. | Nebraska | 15 | 2 | 2 | 4 | 0 | 6-21 | 1-7 |
Chuma Okeke | Auburn | 4 | 4 | 1 | 3 | 2 | 1-3 | 0-2 |
Ethan Happ | Wisconsin | 4 | 7 | 4 | 0 | 2 | 2-4 | 0-0 |
Chris Silva | S. Carolina | 27 | 11 | 1 | 0 | 1 | 9-12 | 4-4 |
Jarron Cumberland | Cincinnati | 26 | 4 | 8 | 1 | 1 | 10-20 | 3-8 |
Phil Booth | Villanova | 28 | 7 | 5 | 0 | 0 | 9-20 | 4-10 |
Eric Paschall | Villanova | 12 | 5 | 0 | 1 | 0 | 4-11 | 1-4 |
Jeff Dowtin | Rhode Island | 22 | 3 | 1 | 0 | 0 | 8-18 | 2-2 |
Tacko Fall | UCF | 12 | 10 | 0 | 0 | 4 | 5-6 | 0-0 |
Jeremiah Martin | Memphis | 13 | 3 | 4 | 2 | 0 | 1-6 | 0-2 |
Charles Bassey | Western Ky. | 10 | 14 | 2 | 2 | 0 | 5-8 | 0-0 |
Jerrick Harding | Weber State | 6 | 1 | 3 | 0 | 0 | 3-8 | 0-3 |
Neemias Queta | Utah State | 10 | 13 | 4 | 0 | 1 | 3-7 | 0-0 |
Sam Merrill | Utah State | 22 | 5 | 5 | 2 | 0 | 8-15 | 3-9 |
Tyler Bey | Colorado | 22 | 16 | 1 | 1 | 2 | 5-11 | 0-0 |
Matisse Thybulle | Washington | 12 | 2 | 1 | 1 | 3 | 4-8 | 2-5 |
Jaylen Nowell | Washington | 14 | 5 | 4 | 3 | 0 | 6-15 | 1-4 |
Louis King | Oregon | 19 | 7 | 2 | 2 | 2 | 6-14 | 2-5 |
Zylan Cheatham | Arizona St. | 14 | 9 | 3 | 0 | 1 | 3-5 | 0-0 |
Luguentz Dort | Arizona St. | 16 | 5 | 1 | 2 | 0 | 5-13 | 2-5 |
Highlights Below: