
March 12th
Stats and highlights from every potential draft pick on March 12th
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
Rui Hachimura | Gonzaga | 9 | 5 | 2 | 1 | 0 | 3-6 | 0-1 |
Zach Norvell Jr. | Gonzaga | 2 | 2 | 0 | 0 | 1 | 1-11 | 0-6 |
Brandon Clarke | Gonzaga | 16 | 8 | 0 | 0 | 1 | 6-8 | 0-1 |
Jaylen Hoard | Wake Forest | 16 | 7 | 2 | 1 | 1 | 7-11 | 1-1 |
Jordan Ford | Saint Mary’s | 17 | 1 | 0 | 1 | 0 | 5-14 | 1-6 |
Malik Fitts | Saint Mary’s | 8 | 3 | 0 | 0 | 0 | 3-4 | 2-2 |
Ky Bowman | Boston Coll. | 14 | 7 | 4 | 1 | 1 | 3-10 | 1-5 |
Xavier Johnson | Pittsburgh | 23 | 4 | 2 | 2 | 1 | 7-14 | 0-2 |
Justin Wright-Foreman | Hofstra | 29 | 1 | 1 | 2 | 0 | 9-22 | 2-9 |
Martaveous Mcknight | Arkansas PB | 11 | 5 | 0 | 1 | 0 | 4-15 | 1-7 |
Ty Cockfield | Arkansas St. | 21 | 0 | 4 | 1 | 0 | 7-19 | 4-12 |
Daishon Smith | LA-Monroe | 16 | 5 | 9 | 2 | 0 | 4-14 | 2-9 |
Highlights: