
March 9th
Stats and highlights from every potential draft pick on March 9th
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
RJ Barrett | Duke | 26 | 12 | 4 | 0 | 0 | 10-27 | 4-11 |
Ja Morant | Murray St. | 36 | 7 | 3 | 1 | 2 | 13-26 | 1-4 |
Cam Reddish | Duke | 23 | 5 | 2 | 2 | 2 | 6-23 | 3-12 |
Deandre Hunter | Virginia | 9 | 4 | 2 | 1 | 1 | 3-13 | 1-4 |
Ky Bowman | Boston Coll. | 14 | 4 | 4 | 3 | 1 | 4-15 | 1-4 |
Keldon Johnson | Kentucky | 14 | 7 | 3 | 0 | 1 | 4-8 | 1-1 |
Jarrett Culver | Texas Tech | 31 | 4 | 3 | 0 | 0 | 12-19 | 4-8 |
PJ Washington | Kentucky | 15 | 9 | 1 | 0 | 0 | 6-14 | 0-2 |
Coby White | UNC | 21 | 1 | 3 | 0 | 3 | 8-18 | 4-10 |
Kevin Porter Jr. | Southern Cal | 9 | 4 | 0 | 0 | 0 | 3-6 | 3-4 |
Jalen Mcdaniels | San Diego St. | 5 | 7 | 2 | 1 | 0 | 2-10 | 0-0 |
Cameron Johnson | UNC | 14 | 10 | 1 | 2 | 0 | 5-13 | 2-8 |
Jaxson Hayes | Texas | 19 | 7 | 0 | 2 | 1 | 7-8 | 0-0 |
Nassir Little | UNC | 9 | 4 | 0 | 0 | 1 | 4-8 | 1-1 |
Markus Howard | Marquette | 28 | 2 | 3 | 2 | 0 | 8-25 | 3-10 |
Daniel Gafford | Arkansas | 29 | 16 | 2 | 1 | 2 | 11-17 | 0-0 |
Carsen Edwards | Purdue | 21 | 5 | 5 | 1 | 0 | 6-18 | 3-10 |
Kris Wilkes | UCLA | 20 | 5 | 0 | 0 | 1 | 5-13 | 1-4 |
Robert Franks | Wash. State | 37 | 9 | 3 | 0 | 0 | 10-19 | 8-13 |
Jon Davis | Charlotte | 28 | 9 | 3 | 1 | 0 | 10-19 | 3-9 |
Bennie Boatwright | Southern Cal | 9 | 3 | 0 | 0 | 0 | 4-10 | 1-4 |
Chuma Okeke | Auburn | 22 | 5 | 1 | 4 | 1 | 9-14 | 3-5 |
Louis King | Oregon | 7 | 9 | 3 | 0 | 0 | 2-7 | 1-5 |
Ignas Brazdeikis | Michigan | 20 | 4 | 0 | 0 | 0 | 7-12 | 3-3 |
Jaylen Hoard | Wake Forest | 7 | 4 | 0 | 1 | 0 | 3-7 | 0-1 |
Ashton Hagans | Kentucky | 14 | 3 | 2 | 1 | 0 | 3-6 | 1-2 |
Eric Paschall | Villanova | 14 | 8 | 5 | 0 | 1 | 3-7 | 1-4 |
Jordan Nwora | Louisville | 19 | 6 | 0 | 1 | 1 | 7-16 | 3-7 |
Simisola Shittu | Vanderbilt | 3 | 6 | 1 | 0 | 0 | 0-6 | 0-0 |
Jeremiah Martin | Memphis | 20 | 6 | 6 | 2 | 0 | 6-15 | 1-5 |
Caleb Martin | Nevada | 25 | 6 | 7 | 2 | 0 | 7-11 | 3-6 |
Miye Oni | Yale | 12 | 8 | 2 | 1 | 0 | 3-6 | 1-2 |
Tre Jones | Duke | 9 | 5 | 7 | 2 | 0 | 4-9 | 1-3 |
Ochai Agbaji | Kansas | 6 | 8 | 4 | 0 | 0 | 3-10 | 0-3 |
Tyler Bey | Colorado | 17 | 11 | 1 | 1 | 1 | 7-13 | 0-0 |
Cameron Young | Quinnipiac | 33 | 7 | 0 | 1 | 0 | 10-18 | 8-16 |
Luguentz Dort | Arizona St. | 15 | 2 | 3 | 1 | 0 | 6-11 | 3-7 |
Admiral Schofield | Tennessee | 13 | 3 | 0 | 0 | 0 | 4-9 | 3-4 |
Jaylen Nowell | Washington | 17 | 2 | 1 | 1 | 0 | 7-15 | 0-4 |
Shamorie Ponds | St. John’s | 19 | 4 | 10 | 2 | 1 | 6-15 | 3-9 |
Matisse Thybulle | Washington | 6 | 2 | 1 | 5 | 3 | 2-7 | 2-6 |
Grant Williams | Tennessee | 25 | 9 | 3 | 0 | 2 | 8-12 | 0-1 |
Dylan Windler | Belmont | 17 | 12 | 5 | 1 | 0 | 7-15 | 1-7 |
Tacko Fall | Central Fl. | 2 | 5 | 0 | 0 | 0 | 1-2 | 0-0 |
Ty Jerome | Virginia | 24 | 4 | 6 | 2 | 0 | 8-14 | 3-8 |
Quinton Rose | Temple | 11 | 3 | 1 | 1 | 0 | 4-10 | 1-4 |
Brandon Randolph | Arizona | 12 | 3 | 0 | 0 | 0 | 4-10 | 1-3 |
Zylan Cheatham | Arizona St. | 13 | 6 | 2 | 0 | 2 | 4-10 | 1-1 |
D’Marcus Simonds | Georgia St. | 20 | 4 | 2 | 1 | 1 | 6-17 | 2-7 |
Martaveous Mcknight | Arkansas-PB | 28 | 8 | 4 | 1 | 1 | 10-16 | 3-5 |
Tyler Herro | Kentucky | 16 | 6 | 2 | 1 | 0 | 6-11 | 0-1 |
Jordan Poole | Michigan | 15 | 1 | 1 | 1 | 0 | 6-15 | 3-7 |
Cassius Winston | Michigan St. | 23 | 4 | 7 | 0 | 0 | 7-17 | 1-6 |
Cody Martin | Nevada | 14 | 4 | 1 | 0 | 0 | 5-8 | 2-4 |
Jordan Caroline | Nevada | 16 | 12 | 0 | 1 | 0 | 6-12 | 1-3 |
Barry Brown Jr. | Kansas St. | 15 | 1 | 4 | 3 | 0 | 5-12 | 2-5 |
Dean Wade | Kansas St. | 11 | 7 | 4 | 1 | 2 | 5-14 | 1-7 |
Matt Morgan | Cornell | 8 | 4 | 5 | 1 | 0 | 3-10 | 0-5 |
Jordan Davis | N. Colorado | 18 | 1 | 6 | 3 | 0 | 5-14 | 1-3 |
Obi Toppin | Dayton | 19 | 7 | 2 | 1 | 1 | 8-13 | 0-0 |
Mike Daum | S. Dakota St. | 16 | 11 | 2 | 2 | 2 | 5-10 | 0-1 |
Jaylen Hands | UCLA | 7 | 4 | 4 | 1 | 0 | 2-8 | 0-4 |
Breein Tyree | Mississippi | 21 | 0 | 2 | 0 | 0 | 6-13 | 3-7 |
Jerrick Harding | Weber State | 24 | 2 | 2 | 2 | 1 | 7-16 | 5-7 |
Lamine Diane | CSUN | 33 | 18 | 2 | 0 | 1 | 13-25 | 2-2 |
Yoeli Childs | BYU | 12 am | ||||||
Lindell Wigginton | Iowa State | 17 | 7 | 4 | 0 | 0 | 3-11 | 2-4 |
Marial Shayok | Iowa State | 17 | 1 | 2 | 0 | 0 | 6-13 | 4-8 |
Talen Horton-Tucker | Iowa State | 13 | 2 | 2 | 0 | 0 | 5-9 | 2-4 |
Devon Dotson | Kansas | 15 | 3 | 0 | 2 | 0 | 4-8 | 1-4 |
Quentin Grimes | Kansas | 9 | 2 | 5 | 0 | 0 | 3-6 | 3-4 |
Dedric Lawson | Kansas | 23 | 14 | 1 | 2 | 3 | 6-14 | 0-1 |
Terance Mann | Florida State | 8 | 7 | 2 | 1 | 0 | 3-6 | 0-1 |
Mfiondu Kabengele | Florida State | 7 | 9 | 0 | 0 | 3 | 3-5 | 0-1 |
Jessie Govan | Georgetown | 10 | 5 | 0 | 0 | 1 | 2-6 | 1-2 |
Sam Hauser | Marquette | 7 | 6 | 5 | 4 | 1 | 2-11 | 1-7 |
Fletcher Magee | Wofford | 11 | 3 | 3 | 0 | 0 | 4-11 | 2-8 |
Phil Booth | Villanova | 16 | 4 | 3 | 0 | 0 | 5-10 | 3-7 |
Myles Powell | Seton Hall | 20 | 7 | 5 | 3 | 0 | 5-14 | 4-10 |
Oshae Brissett | Syracuse | 15 | 7 | 3 | 0 | 0 | 4-7 | 2-2 |
Tyus Battle | Syracuse | 10 | 3 | 1 | 0 | 1 | 3-11 | 1-3 |
Marcquise Reed | Clemson | 24 | 10 | 2 | 5 | 0 | 7-17 | 2-7 |
Xavier Johnson | Pittsburgh | 10 | 5 | 6 | 2 | 0 | 4-14 | 0-4 |
Alpha Diallo | Providence | 11 | 9 | 4 | 1 | 0 | 4-9 | 0-1 |
Desmond Bane | TCU | 34 | 6 | 2 | 0 | 1 | 14-20 | 6-8 |
Kouat Noi | TCU | 4 | 1 | 0 | 1 | 0 | 2-6 | 0-2 |
Nicolas Claxton | Georgia | 13 | 10 | 0 | 0 | 4 | 3-7 | 1-1 |
Keaton Wallace | UTSA | 7 | 5 | 5 | 0 | 2 | 2-14 | 1-10 |
Aric Holman | Miss. State | 16 | 9 | 2 | 0 | 1 | 6-10 | 2-5 |
Tres Trinkle | Oregon St. | 26 | 12 | 3 | 4 | 1 | 9-15 | 4-7 |
Jhivvian Jackson | UTSA | 5 | 2 | 0 | 0 | 0 | 2-15 | 1-7 |
Highlights Below: