
March 10th
Stats and highlights from every potential draft pick on March 10, 2019
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
Jarron Cumberland | Cincinnati | 20 | 3 | 1 | 0 | 1 | 4-11 | 3-7 |
Justin Wright-Foreman | Hofstra | 17 | 2 | 4 | 0 | 0 | 5-16 | 1-5 |
Juwan Morgan | Indiana | 25 | 7 | 0 | 0 | 0 | 11-13 | 1-2 |
Romeo Langford | Indiana | 20 | 6 | 2 | 0 | 1 | 5-12 | 2-4 |
Lamar Stevens | Penn St. | 16 | 6 | 2 | 0 | 1 | 7-13 | 0-2 |
Ayo Dosunmu | Illinois | 16 | 8 | 1 | 2 | 0 | 4-11 | 2-4 |
Ethan Happ | Wisconsin | 16 | 14 | 8 | 1 | 1 | 6-14 | 0-0 |
Fletcher Magee | Wofford | 26 | 3 | 2 | 0 | 0 | 10-14 | 6-7 |
Isaiah Roby | Nebraska | 23 | 8 | 0 | 0 | 3 | 9-12 | 4-4 |
James Palmer Jr. | Nebraska | 27 | 3 | 6 | 3 | 0 | 10-24 | 2-8 |
Nathan Knight | William & Mary | 21 | 11 | 7 | 2 | 4 | 5-13 | 1-4 |
Grant Riller | Charleston | 25 | 5 | 6 | 3 | 1 | 10-16 | 0-2 |
Jayden Gardner | East Carolina | 11 | 9 | 1 | 0 | 0 | 5-7 | 0-0 |
Tyler Cook | Iowa | 9 | 9 | 4 | 1 | 0 | 2-8 | 0-0 |
Highlights Below: