
March 4th 2019
Stats and highlights from every potential draft pick on March 4, 2019
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
Jaxson Hayes | Texas | 6 | 4 | 0 | 0 | 0 | 1-2 | 0-0 |
Jarrett Culver | Texas Tech | 16 | 7 | 3 | 2 | 2 | 5-15 | 1-4 |
Deandre Hunter | Virginia | 21 | 6 | 4 | 0 | 3 | 7-13 | 5-7 |
Ty Jerome | Virginia | 16 | 3 | 14 | 4 | 0 | 5-9 | 5-6 |
Desmond Bane | TCU | 7 | 2 | 2 | 1 | 0 | 2-6 | 1-3 |
Kouat Noi | TCU | 0 | 2 | 2 | 1 | 1 | 0-4 | 0-2 |
Oshae Brissett | Syracuse | 6 | 8 | 2 | 1 | 1 | 2-8 | 0-2 |
Tyus Battle | Syracuse | 11 | 5 | 3 | 0 | 0 | 5-19 | 1-5 |
Barry Brown Jr. | Kansas St. | 16 | 3 | 3 | 2 | 1 | 7-15 | 0-3 |
Dean Wade | Kansas St. | 9 | 6 | 5 | 3 | 1 | 3-8 | 1-2 |
Jerrick Harding | Weber St. | 18 | 1 | 2 | 1 | 1 | 6-15 | 2-8 |
Highlights Below: