
February 28th 2019
Stats and highlights from every potential draft pick on February 28, 2019
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
Ja Morant | Murray St. | 11 | 10 | 10 | 0 | 1 | 3-11 | 2-6 |
Isaiah Roby | Nebraska | 6 | 5 | 0 | 1 | 0 | 2-7 | 0-0 |
James Palmer Jr. | Nebraska | 7 | 2 | 1 | 3 | 0 | 3-15 | 1-4 |
Rui Hachimura | Gonzaga | 27 | 6 | 1 | 2 | 0 | 11-16 | 1-1 |
Zach Norvell Jr. | Gonzaga | 12 | 1 | 3 | 0 | 0 | 4-7 | 1-2 |
Brandon Clarke | Gonzaga | 21 | 13 | 3 | 1 | 4 | 8-10 | 0-0 |
KZ Okpala | Stanford | 22 | 8 | 0 | 2 | 0 | 7-13 | 2-2 |
Matisse Thybulle | Washington | 4 | 4 | 7 | 1 | 2 | 1-5 | 0-3 |
Jaylen Nowell | Washington | 22 | 8 | 5 | 2 | 0 | 7-14 | 4-6 |
Shamorie Ponds | St. John’s | 13 | 0 | 6 | 4 | 0 | 5-16 | 2-6 |
Justin Wright-Foreman | Hofstra | 32 | 3 | 0 | 0 | 1 | 12-23 | 5-9 |
Charles Bassey | Western Ky. | 18 | 13 | 0 | 1 | 1 | 6-13 | 0-0 |
D’Marcus Simonds | Georgia St. | 14 | 2 | 4 | 2 | 0 | 4-12 | 0-3 |
Robert Franks | Wash. St. | 11 | 2 | 1 | 0 | 0 | 5-15 | 1-7 |
Jaylen Hands | UCLA | 21 | 3 | 10 | 0 | 1 | 7-17 | 5-10 |
Moses Brown | UCLA | 10 | 14 | 0 | 0 | 2 | 4-6 | 0-0 |
Kris Wilkes | UCLA | 16 | 8 | 5 | 1 | 0 | 5-14 | 1-7 |
Bennie Boatwright | Southern Cal | 25 | 15 | 6 | 1 | 1 | 9-22 | 7-17 |
Kevin Porter Jr. | Southern Cal | 10 | 2 | 2 | 1 | 1 | 4-10 | 2-7 |
Louis King | Oregon | 19 | 2 | 1 | 1 | 0 | 7-12 | 2-6 |
Luguentz Dort | Arizona St. | 7 | 1 | 1 | 4 | 0 | 3-11 | 0-4 |
Zylan Cheatham | Arizona St. | 9 | 4 | 0 | 0 | 1 | 4-5 | 0-0 |
Dylan Windler | Belmont | 32 | 12 | 0 | 3 | 0 | 10-13 | 7-10 |
Nick Mayo | Eastern Ky. | 31 | 9 | 2 | 0 | 2 | 11-16 | 4-5 |
Fletcher Magee | Wofford | 18 | 3 | 2 | 1 | 0 | 5-10 | 5-7 |
Ignas Brazdeikis | Michigan | 20 | 7 | 1 | 1 | 0 | 7-13 | 4-5 |
Jordan Poole | Michigan | 6 | 0 | 5 | 1 | 1 | 2-4 | 1-3 |
Jordan Davis | N. Colorado | 32 | 2 | 3 | 2 | 0 | 13-18 | 4-8 |
Jermaine Marrow | Hampton | 22 | 6 | 5 | 0 | 0 | 8-24 | 3-9 |
Jerrick Harding | Weber St. | 15 | 0 | 3 | 0 | 0 | 6-12 | 3-3 |
Brandon Randolph | Arizona | 15 | 3 | 0 | 0 | 0 | 7-8 | 0-0 |
Nathan Knight | William & Mary | 19 | 6 | 2 | 1 | 2 | 7-14 | 0-0 |
Antoine Davis | Detroit-Mercy | 20 | 2 | 6 | 0 | 0 | 7-20 | 4-12 |
Highlights Below: