
February 27th 2019
Stats and highlights from every potential draft pick on February 27, 2019
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
Deandre Hunter | Virginia | 18 | 4 | 3 | 0 | 0 | 6-10 | 1-4 |
Ty Jerome | Virginia | 19 | 5 | 4 | 0 | 0 | 8-13 | 1-2 |
Grant Williams | Tennessee | 21 | 6 | 4 | 3 | 2 | 7-13 | 0-0 |
Admiral Schofield | Tennessee | 11 | 6 | 1 | 1 | 1 | 4-7 | 2-3 |
Eric Paschall | Villanova | 4 | 4 | 1 | 1 | 0 | 2-9 | 0-3 |
Phil Booth | Villanova | 17 | 5 | 7 | 1 | 0 | 3-18 | 1-8 |
Jarrett Culver | Texas Tech | 19 | 10 | 1 | 2 | 0 | 7-22 | 1-5 |
Markus Howard | Marquette | 25 | 2 | 4 | 0 | 0 | 8-19 | 4-11 |
Ayo Dosunmu | Illinois | 9 | 1 | 2 | 1 | 0 | 4-9 | 1-5 |
Caleb Martin | Nevada | 24 | 4 | 3 | 4 | 0 | 8-13 | 6-11 |
Cody Martin | Nevada | 23 | 3 | 8 | 1 | 1 | 8-14 | 4-6 |
Carsen Edwards | Purdue | 23 | 2 | 0 | 2 | 1 | 8-14 | 2-5 |
Bruno Fernando | Maryland | 9 | 8 | 2 | 0 | 1 | 3-6 | 0-0 |
Jalen Smith | Maryland | 9 | 6 | 0 | 0 | 1 | 4-11 | 1-2 |
Lamar Stevens | Penn State | 24 | 4 | 1 | 2 | 1 | 9-17 | 1-3 |
Jarron Cumberland | Cincinnati | 12 | 7 | 4 | 0 | 0 | 4-13 | 0-4 |
Jessie Govan | Georgetown | 26 | 6 | 1 | 1 | 0 | 10-18 | 3-4 |
Marcquise Reed | Clemson | 14 | 7 | 3 | 1 | 0 | 4-13 | 2-6 |
Xavier Johnson | Pittsburgh | 14 | 2 | 2 | 1 | 0 | 4-9 | 1-1 |
Chris Clemons | Campbell | 32 | 5 | 4 | 4 | 0 | 11-22 | 4-14 |
Tacko Fall | Central Fl. | 18 | 5 | 1 | 0 | 0 | 6-10 | 0-0 |
Jaxson Hayes | Texas | 9 | 4 | 0 | 1 | 3 | 3-7 | 0-0 |
Sam Hauser | Marquette | 13 | 7 | 2 | 0 | 0 | 5-9 | 3-6 |
Simisola Shittu | Vanderbilt | 10 | 5 | 1 | 0 | 0 | 4-10 | 0-0 |
Ky Bowman | Boston College | 25 | 12 | 8 | 3 | 0 | 6-18 | 3-9 |
Chuma Okeke | Auburn | 13 | 6 | 0 | 1 | 2 | 5-11 | 2-4 |
Austin Wiley | Auburn | DNP | ||||||
Breein Tyree | Mississippi | 16 | 2 | 5 | 0 | 0 | 5-10 | 2-3 |
Nicolas Claxton | Georgia | 14 | 7 | 1 | 0 | 2 | 5-7 | 1-2 |
Lamine Diane | CSUN | 22 | 12 | 2 | 0 | 2 | 11-24 | 0-0 |
Jayden Gardner | East Carolina | 14 | 5 | 0 | 1 | 0 | 4-9 | 0-0 |
Jordan Nwora | Louisville | 13 | 12 | 0 | 0 | 0 | 4-10 | 1-3 |
Highlights Below: