
February 26th 2019
Stats and highlights from every potential draft pick on February 26, 2019
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
RJ Barrett | Duke | 21 | 4 | 5 | 0 | 0 | 8-15 | 1-6 |
Cam Reddish | Duke | 17 | 6 | 1 | 0 | 0 | 6-13 | 3-6 |
Tre Jones | Duke | 9 | 6 | 5 | 0 | 0 | 3-9 | 1-4 |
Nickeil Alexander-Walker | Va Tech | 13 | 5 | 6 | 4 | 1 | 3-10 | 1-5 |
Keldon Johnson | Kentucky | 13 | 6 | 3 | 0 | 1 | 5-14 | 0-1 |
PJ Washington | Kentucky | 9 | 6 | 1 | 2 | 2 | 2-7 | 0-2 |
Ashton Hagans | Kentucky | 7 | 2 | 4 | 0 | 0 | 2-4 | 1-2 |
Tyler Herro | Kentucky | 29 | 4 | 3 | 2 | 1 | 9-10 | 5-6 |
Daniel Gafford | Arkansas | 14 | 8 | 0 | 0 | 2 | 7-14 | 0-0 |
Nassir Little | UNC | 11 | 6 | 0 | 1 | 1 | 2-9 | 0-2 |
Coby White | UNC | 34 | 4 | 3 | 2 | 0 | 9-14 | 6-11 |
Cameron Johnson | UNC | 16 | 7 | 1 | 0 | 1 | 4-11 | 2-6 |
Oshae Brissett | Syracuse | 10 | 3 | 1 | 2 | 0 | 5-11 | 0-3 |
Tyus Battle | Syracuse | 29 | 5 | 5 | 0 | 0 | 7-17 | 4-7 |
Naz Reid | LSU | 18 | 11 | 1 | 2 | 0 | 6-12 | 0-1 |
Juwan Morgan | Indiana | 9 | 15 | 3 | 1 | 2 | 3-12 | 0-3 |
Romeo Langford | Indiana | 22 | 7 | 2 | 0 | 2 | 8-17 | 1-3 |
CJ Massinburg | Buffalo | 23 | 10 | 6 | 1 | 1 | 6-10 | 3-5 |
Ethan Happ | Wisconsin | 23 | 11 | 4 | 0 | 1 | 9-18 | 0-0 |
Tyler Cook | Iowa | 12 | 10 | 0 | 2 | 0 | 6-14 | 0-2 |
Kaleb Wesson | Ohio St. | 18 | 11 | 4 | 3 | 1 | 6-11 | 0-1 |
Alpha Diallo | Providence | 14 | 7 | 2 | 0 | 0 | 4-7 | 1-3 |
Jaylin Walker | Kent St. | 23 | 6 | 3 | 1 | 0 | 8-21 | 4-9 |
Aric Holman | Miss St. | 0 | 3 | 1 | 1 | 1 | 0-4 | 0-1 |
Jalen Mcdaniels | San Diego St. | 7 | 4 | 1 | 0 | 0 | 3-10 | 0-2 |
Jaylen Hoard | Wake Forest | 12 | 10 | 5 | 0 | 1 | 2-9 | 0-2 |
Desmond Bane | TCU | 17 | 8 | 1 | 4 | 0 | 7-17 | 1-3 |
Kouat Noi | TCU | 17 | 10 | 4 | 3 | 2 | 7-11 | 3-7 |
Quinton Rose | Temple | 6 | 3 | 1 | 1 | 0 | 3-13 | 0-2 |
Sam Merrill | Utah State | 19 | 5 | 0 | 0 | 1 | 6-20 | 1-9 |
Neemias Queta | Utah State | 9 | 3 | 2 | 0 | 2 | 4-5 | 0-0 |
Highlights Below: