
February 21st 2019
Stats and highlights from every potential draft pick on February 21, 2019
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
Rui Hachimura | Gonzaga | 23 | 7 | 1 | 3 | 2 | 10-13 | 1-1 |
Zach Norvell Jr. | Gonzaga | 21 | 3 | 4 | 4 | 0 | 8-14 | 4-9 |
Brandon Clarke | Gonzaga | 16 | 11 | 0 | 0 | 5 | 8-10 | 0-0 |
Jarron Cumberland | Cincinnati | 11 | 7 | 6 | 1 | 2 | 3-13 | 1-1 |
Ignas Brazdeikis | Michigan | 10 | 3 | 0 | 0 | 1 | 4-9 | 2-4 |
Jordan Poole | Michigan | 22 | 2 | 1 | 1 | 0 | 8-16 | 5-10 |
Charles Matthews | Michigan | 9 | 9 | 4 | 2 | 0 | 3-11 | 1-3 |
Louis King | Oregon | 16 | 6 | 3 | 1 | 0 | 6-13 | 1-4 |
Ja Morant | Murray St. | 30 | 1 | 9 | 2 | 1 | 9-14 | 3-6 |
Justin Wright-Foreman | Hofstra | 28 | 1 | 2 | 1 | 0 | 11-23 | 5-13 |
Bennie Boatwright | Southern Cal | 20 | 6 | 3 | 1 | 0 | 7-14 | 6-9 |
Kevin Porter Jr. | Southern Cal | 5 | 6 | 2 | 0 | 0 | 2-5 | 0-2 |
Jaylen Hands | UCLA | 12 | 2 | 8 | 2 | 0 | 4-13 | 1-4 |
Moses Brown | UCLA | 14 | 11 | 0 | 0 | 0 | 5-8 | 0-0 |
Kris Wilkes | UCLA | 10 | 6 | 1 | 0 | 1 | 4-9 | 24 |
Tacko Fall | Central Fl. | 7 | 4 | 1 | 0 | 5 | 3-3 | 0-0 |
D’Marcus Simonds | Georgia St. | 18 | 2 | 4 | 0 | 2 | 8-15 | 2-5 |
Nathan Knight | William & Mary | 30 | 6 | 4 | 2 | 8 | 9-16 | 0-2 |
Dylan Windler | Belmont | 22 | 7 | 4 | 1 | 0 | 6-11 | 5-10 |
Nick Mayo | Eastern Ky. | 26 | 12 | 2 | 1 | 0 | 10-18 | 3-5 |
Mike Daum | S. Dakota St. | 38 | 20 | 3 | 3 | 5 | 13-24 | 4-8 |
Chris Clemons | Campbell | 27 | 4 | 1 | 1 | 0 | 9-26 | 6-19 |
Brandon Randolph | Arizona | 7 | 3 | 1 | 0 | 0 | 3-10 | 1-4 |
Grant Riller | Charleston | 22 | 5 | 3 | 2 | 0 | 8-16 | 4-7 |
Jermaine Marrow | Hampton | 24 | 7 | 4 | 1 | 0 | 8-20 | 3-8 |
Daishon Smith | UL-Monroe | 9 | 5 | 7 | 2 | 1 | 4-9 | 1-4 |
Highlights Below: