
February 20th 2019
Stats and highlights from every potential draft pick on February 20, 2019
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
Zion Williamson | Duke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
RJ Barrett | Duke | 33 | 13 | 4 | 0 | 1 | 11-22 | 3-11 |
Cam Reddish | Duke | 27 | 3 | 0 | 1 | 1 | 10-23 | 4-12 |
Tre Jones | Duke | 3 | 8 | 5 | 4 | 1 | 1-11 | 1-6 |
KZ Okpala | Stanford | DNP | ||||||
Coby White | UNC | 9 | 5 | 3 | 0 | 2 | 3-14 | 1-6 |
Cameron Johnson | UNC | 26 | 7 | 4 | 2 | 0 | 11-17 | 0-4 |
Nassir Little | UNC | 2 | 1 | 2 | 0 | 0 | 1-3 | 0-0 |
Jalen Mcdaniels | San Diego St. | 10 | 6 | 1 | 0 | 1 | 4-15 | 0-2 |
Markus Howard | Marquette | 28 | 6 | 3 | 2 | 0 | 9-20 | 6-13 |
Naz Reid | LSU | 16 | 15 | 0 | 0 | 0 | 5-12 | 1-1 |
Eric Paschall | Villanova | 16 | 3 | 3 | 0 | 1 | 4-11 | 2-8 |
Phil Booth | Villanova | 26 | 5 | 3 | 0 | 0 | 10-22 | 3-10 |
Jessie Govan | Georgetown | 21 | 11 | 2 | 0 | 0 | 8-12 | 1-2 |
Jordan Nwora | Louisville | 11 | 6 | 0 | 0 | 0 | 3-13 | 1-5 |
Tyus Battle | Syracuse | 11 | 4 | 7 | 1 | 0 | 4-14 | 1-4 |
Oshae Brissett | Syracuse | 16 | 8 | 0 | 0 | 1 | 7-15 | 2-4 |
Aric Holman | Miss. St. | 2 | 1 | 0 | 1 | 1 | 1-3 | 0-1 |
Rayshaun Hammonds | Georgia | 12 | 10 | 4 | 2 | 0 | 4-12 | 1-4 |
Nicolas Claxton | Georgia | 9 | 9 | 1 | 0 | 1 | 3-9 | 0-2 |
Myles Powell | Seton Hall | 17 | 8 | 2 | 4 | 0 | 6-16 | 2-7 |
Ky Bowman | Boston College | 16 | 4 | 5 | 2 | 1 | 6-17 | 4-9 |
Chuma Okeke | Auburn | 11 | 4 | 5 | 1 | 3 | 4-8 | 3-5 |
Austin Wiley | Auburn | 4 | 4 | 0 | 1 | 1 | 1-1 | 0-0 |
Daniel Gafford | Arkansas | 10 | 8 | 0 | 2 | 1 | 4-5 | 0-0 |
Alpha Diallo | Providence | 16 | 11 | 1 | 3 | 0 | 4-14 | 0-1 |
Shamorie Ponds | St. John’s | 4 | 3 | 5 | 0 | 0 | 2-9 | 0-3 |
Luguentz Dort | Arizona St. | 11 | 5 | 1 | 1 | 2 | 3-8 | 1-3 |
Zylan Cheatham | Arizona St. | 7 | 5 | 2 | 0 | 1 | 2-7 | 1-1 |
Ty-Shon Alexander | Creighton | 16 | 5 | 6 | 1 | 0 | 5-10 | 2-6 |
Kaleb Wesson | Ohio St. | 22 | 8 | 4 | 1 | 2 | 8-14 | 1-4 |
Xavier Johnson | Pittsburgh | 14 | 2 | 6 | 4 | 0 | 3-10 | 1-4 |
Tyler Bey | Colorado | 12 | 12 | 0 | 1 | 1 | 3-6 | 0-0 |
Robert Franks | Washington St. | 19 | 6 | 1 | 0 | 0 | 6-19 | 2-6 |
Mattise Thybulle | Washington | 10 | 7 | 0 | 6 | 4 | 4-9 | 2-3 |
Jaylen Nowell | Washington | 10 | 8 | 2 | 1 | 0 | 5-14 | 0-2 |
Caleb Martin | Nevada | 20 | 7 | 0 | 0 | 0 | 5-14 | 3-10 |
Cody Martin | Nevada | 5 | 5 | 2 | 2 | 2 | 1-7 | 1-1 |
Cassius Winston | Michigan St. | 28 | 5 | 8 | 0 | 0 | 8-17 | 3-8 |
Noah Locke | Florida | 15 | 5 | 0 | 0 | 0 | 5-13 | 3-9 |
Lamine Diane | CSU Northridge | 17 | 10 | 1 | 3 | 4 | 8-17 | 0-1 |
Highlights Below:-