
February 18th 2019
Stats and highlights from every potential draft pick on February 18, 2019
Player | School | Points | Rebounds | Rebounds | Steals | Blocks | FG | 3PT |
Deandre Hunter | Virginia | 10 | 4 | 0 | 1 | 1 | 4-9 | 0-1 |
Ty Jerome | Virginia | 16 | 3 | 6 | 1 | 0 | 6-10 | 3-6 |
Nickeil Alexander-Walker | Va Tech | 11 | 1 | 4 | 3 | 1 | 4-14 | 0-6 |
Ayo Dosunmo | Illinois | 13 | 2 | 3 | 0 | 0 | 4-15 | 1-7 |
Barry Brown Jr. | Kansas St. | 21 | 3 | 4 | 4 | 0 | 7-14 | 1-5 |
Ethan Happ | Wisconsin | 6 | 3 | 2 | 2 | 0 | 3-7 | 0-0 |
Desmond Bane | TCU | 19 | 7 | 0 | 1 | 0 | 8-15 | 3-8 |
Kerry Blackshear | Va Tech | 23 | 13 | 0 | 2 | 0 | 10-14 | 1-4 |
Martaveous Mcknight | Ark. P-B | 12 | 3 | 3 | 1 | 0 | 4-10 | 1-3 |
Highlights Below: