
February 14th 2019
Stats and highlights from every potential draft pick on February 14, 2019
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
Ja Morant | Murray St. | 32 | 6 | 7 | 1 | 2 | 10-24 | 1-4 |
Ayo Dosunmo | Illinois | 15 | 4 | 3 | 0 | 0 | 4-10 | 2-6 |
Nick Mayo | Eastern Ky. | 32 | 11 | 1 | 3 | 1 | 12-29 | 1-6 |
Antoine Davis | Detroit-Mercy | 27 | 4 | 4 | 2 | 0 | 8-20 | 5-12 |
Charles Bassey | Western Ky. | 13 | 7 | 1 | 0 | 4 | 6-11 | 0-0 |
Dylan Windler | Belmont | 31 | 13 | 1 | 1 | 0 | 11-14 | 2-5 |
Justin Wright-Foreman | Hofstra | 30 | 2 | 1 | 0 | 0 | 10-19 | 5-9 |
Jordan Davis | Northern Colo. | 16 | 4 | 5 | 2 | 0 | 5-8 | 2-4 |
Brandon Randolph | Arizona | 2 | 2 | 1 | 0 | 0 | 1-5 | 0-2 |
Rui Hachimura | Gonzaga | 22 | 7 | 1 | 0 | 1 | 7-13 | 0-1 |
Zach Norvell Jr. | Gonazaga | 13 | 4 | 3 | 0 | 0 | 4-8 | 3-6 |
Brandon Clarke | Gonzaga | 17 | 12 | 4 | 1 | 3 | 7-12 | 0-1 |
Yoeli Childs | BYU | 27 | 12 | 0 | 2 | 0 | 10-24 | 3-6 |
Highlights Below: