
February 9th 2019
Stats and highlights from each potential draft pick on February 9, 2019
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
Zion WIlliamson | Duke | 18 | 5 | 5 | 3 | 3 | 6-8 | 1-1 |
Ja Morant | Murray St. | 20 | 5 | 6 | 1 | 1 | 7-15 | 1-5 |
RJ Barrett | Duke | 26 | 7 | 3 | 1 | 0 | 8-15 | 6-10 |
Nassir Little | UNC | 10 | 6 | 0 | 0 | 1 | 4-8 | 1-1 |
Keldon Johnson | Kentucky | 13 | 7 | 0 | 1 | 0 | 4-10 | 1-3 |
Cam Reddish | Duke | 17 | 2 | 3 | 3 | 2 | 6-10 | 5-8 |
Rui Hachimura | Gonzaga | 18 | 7 | 2 | 3 | 2 | 8-11 | 0-0 |
Nickeil Alexander-Walker | Va Tech | 13 | 6 | 0 | 1 | 0 | 3-14 | 1-5 |
Deandre Hunter | Virginia | 11 | 4 | 1 | 0 | 1 | 4-9 | 1-4 |
Jarrett Culver | Texas Tech | 13 | 0 | 3 | 0 | 0 | 4-12 | 1-3 |
Jalen Mcdaniels | San Diego St. | 16 | 7 | 3 | 1 | 0 | 6-13 | 3-5 |
Kevin Porter Jr. | Southern Cal | 5 | 5 | 2 | 1 | 0 | 2-7 | 0-2 |
Jaxson Hayes | Texas | 9 | 3 | 1 | 1 | 1 | 4-4 | 0-0 |
Coby White | UNC | 33 | 3 | 6 | 2 | 1 | 11-16 | 7-10 |
PJ Washington | Kentucky | 23 | 3 | 1 | 0 | 1 | 9-13 | 3-3 |
Kris Wilkes | UCLA | 17 | 3 | 0 | 1 | 0 | 5-12 | 0-3 |
Daniel Gafford | Arkansas | 8 | 5 | 1 | 2 | 0 | 4-5 | 0-0 |
Naz Reid | LSU | 13 | 10 | 1 | 1 | 1 | 6-11 | 0-3 |
Charles Bassey | Western Ky. | 18 | 7 | 0 | 0 | 4 | 7-10 | 0-0 |
Cameron Johnson | UNC | 12 | 4 | 1 | 1 | 0 | 3-11 | 2-7 |
Tre Jones | Duke | 13 | 6 | 7 | 2 | 0 | 4-8 | 1-2 |
Moses Brown | UCLA | DNP | ||||||
Ashton Hagans | Kentucky | 8 | 4 | 9 | 1 | 0 | 2-5 | 1-3 |
Grant Williams | Tennessee | 16 | 6 | 3 | 0 | 0 | 7-11 | 0-0 |
Admiral Schofield | Tennessee | 14 | 6 | 2 | 1 | 0 | 6-11 | 1-2 |
Ty Jerome | Virginia | 16 | 4 | 3 | 4 | 0 | 6-11 | 2-5 |
Aric Holman | Miss. St. | 3 | 3 | 0 | 0 | 0 | 1-3 | 0-1 |
Zach Norvell Jr. | Gonzaga | 12 | 4 | 2 | 1 | 0 | 3-6 | 2-5 |
Brandon Clarke | Gonzaga | 24 | 6 | 2 | 1 | 3 | 9-12 | 1-1 |
Ethan Happ | Wisconsin | 18 | 11 | 1 | 1 | 2 | 9-19 | 0-0 |
Caleb Martin | Nevada | 20 | 5 | 2 | 3 | 0 | 7-13 | 4-8 |
Ignas Brazdeikis | Michigan | 2 | 3 | 0 | 0 | 1 | 1-9 | 0-4 |
Jordan Poole | Michigan | 10 | 9 | 1 | 1 | 0 | 4-11 | 2-6 |
Charles Matthews | Michigan | 18 | 2 | 2 | 0 | 0 | 9-15 | 0-2 |
Eric Paschall | Villanova | 17 | 6 | 2 | 1 | 0 | 6-13 | 2-5 |
Phil Booth | Villanova | 19 | 3 | 3 | 2 | 0 | 7-16 | 1-7 |
Markus Howard | Marquette | 38 | 6 | 2 | 0 | 0 | 13-24 | 5-11 |
Simisola Shittu | Vanderbilt | 11 | 4 | 2 | 2 | 1 | 4-10 | 0-0 |
Dedric Lawson | Kansas | 25 | 7 | 5 | 1 | 0 | 10-17 | 3-6 |
Ochai Agbaji | Kansas | 23 | 6 | 2 | 0 | 0 | 8-12 | 5-7 |
Devon Dotson | Kansas | 18 | 5 | 4 | 2 | 0 | 6-10 | 1-4 |
Isaiah Roby | Nebraska | 10 | 4 | 3 | 2 | 1 | 3-11 | 1-4 |
James Palmer Jr. | Nebraska | 17 | 1 | 1 | 0 | 1 | 6-17 | 1-3 |
Carsen Edwards | Purdue | 27 | 2 | 2 | 1 | 1 | 8-16 | 2-8 |
Jordan Nwora | Louisville | 13 | 5 | 0 | 0 | 1 | 3-13 | 0-6 |
Terance Mann | Florida St. | 20 | 4 | 0 | 0 | 0 | 4-6 | 3-4 |
Chuma Okeke | Auburn | 12 | 14 | 0 | 0 | 1 | 5-10 | 2-6 |
Talen Horton-Tucker | Iowa St. | 4 | 3 | 4 | 0 | 0 | 2-6 | 0-2 |
Marial Shayok | Iowa St. | 24 | 7 | 1 | 2 | 0 | 7-17 | 1-7 |
Jessie Govan | Georgetown | 12 | 9 | 2 | 1 | 1 | 2-8 | 1-3 |
Shamorie Ponds | St. John’s | 20 | 6 | 3 | 0 | 2 | 7-17 | 0-2 |
Alpha Diallo | Providence | 10 | 15 | 3 | 0 | 1 | 3-12 | 0-1 |
Rayshaun Hammonds | Georgia | 10 | 3 | 2 | 0 | 0 | 3-8 | 2-3 |
Nicolas Claxton | Georgia | 8 | 6 | 1 | 2 | 2 | 3-8 | 0-2 |
Ky Bowman | Boston College | 21 | 7 | 2 | 2 | 0 | 7-12 | 5-8 |
Oshae Brissett | Syracuse | 12 | 12 | 2 | 0 | 1 | 4-11 | 0-1 |
Tyus Battle | Syracuse | 21 | 4 | 1 | 3 | 0 | 8-13 | 0-2 |
Dylan Windler | Belmont | 41 | 12 | 1 | 3 | 1 | 12-20 | 8-14 |
Ayo Dosunmo | Illinois | 12 | 5 | 6 | 2 | 1 | 5-12 | 1-3 |
Jaylen Hands | UCLA | 27 | 5 | 7 | 3 | 0 | 8-12 | 4-6 |
Nick Mayo | Eastern Kentucky | 9 | 12 | 2 | 1 | 3 | 1-11 | 0-3 |
Antoine Davis | Detroit-Mercy | 17 | 4 | 4 | 1 | 0 | 7-18 | 2-8 |
Robert Franks | Washington St. | 31 | 8 | 2 | 0 | 1 | 11-17 | 7-9 |
Miye Oni | Yale | 21 | 8 | 5 | 1 | 2 | 7-16 | 1-3 |
Brandon Randolph | Arizona | 2 | 4 | 1 | 1 | 0 | 1-7 | 0-1 |
Ty-Shon Alexander | Creighton | 11 | 7 | 0 | 2 | 1 | 3-14 | 3-8 |
Kerwin Roach II | Texas | 14 | 2 | 2 | 3 | 0 | 6-10 | 2-4 |
Myles Powell | Seton Hall | 22 | 7 | 1 | 4 | 1 | 5-14 | 2-9 |
Luguentz Dort | Arizona St. | 15 | 5 | 6 | 3 | 1 | 5-10 | 1-6 |
Zylan Cheatham | Arizona St. | 9 | 9 | 7 | 2 | 2 | 4-7 | 0-0 |
Matisse Thybulle | Washington | 3 | 3 | 3 | 3 | 2 | 1-6 | 1-5 |
Tyler Bey | Colorado | 2 | 7 | 1 | 0 | 1 | 1-4 | 0-0 |
Bennie Boatwright | Southern Cal | 24 | 5 | 4 | 2 | 0 | 8-15 | 3-6 |
Chris Clemons | Campbell | 32 | 5 | 0 | 0 | 0 | 8-17 | 4-10 |
Justin Wright-Foreman | Hofstra | 48 | 0 | 0 | 0 | 0 | 16-24 | 7-12 |
Mike Daum | S. Dakota St. | 29 | 20 | 2 | 2 | 0 | 10-19 | 1-8 |
Jordan Davis | N. Colorado | 24 | 5 | 7 | 0 | 0 | 6-12 | 2-5 |
Highlights Below: