
February 10th 2019
Stats and highlights from every potential draft pick on February 10, 2019
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG | 3PT |
KZ Okpala | Stanford | 10 | 2 | 1 | 1 | 0 | 3-14 | 1-4 |
Louis King | Oregon | 16 | 7 | 0 | 3 | 0 | 6-12 | 1-3 |
Romeo Langford | Indiana | 15 | 1 | 3 | 2 | 0 | 6-13 | 3-7 |
Juwan Morgan | Indiana | 3 | 14 | 2 | 2 | 1 | 1-7 | 0-4 |
Jarron Cumberland | Cincinnati | 27 | 4 | 0 | 2 | 0 | 9-25 | 4-8 |
Highlights Below: