
February 7th 2019
Stats and highlights from every potential draft pick on February 7, 2019
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG% | 3PT% |
Rui Hachimura | Gonzaga | 17 | 5 | 0 | 1 | 1 | 6-15 | 0-1 |
Brandon Clarke | Gonzaga | 20 | 16 | 2 | 2 | 5 | 8-13 | 0-1 |
Zach Norvell Jr. | Gonzaga | 16 | 0 | 2 | 2 | 1 | 5-9 | 3-5 |
KZ Okpala | Stanford | 10 | 5 | 3 | 0 | 0 | 2-9 | 0-0 |
Antoine Davis | Detroit-Mercy | 26 | 1 | 4 | 3 | 0 | 10-23 | 4-13 |
Charles Bassey | Western Ky. | 10 | 14 | 0 | 2 | 5 | 3-9 | 1-2 |
Ja Morant | Murray State | 23 | 2 | 11 | 3 | 0 | 7-19 | 4-9 |
Romeo Langford | Indiana | 22 | 5 | 2 | 0 | 0 | 7-12 | 3-7 |
Juwan Morgan | Indiana | 17 | 4 | 1 | 1 | 0 | 7-9 | 1-2 |
Dylan Windler | Belmont | 20 | 14 | 5 | 1 | 1 | 9-18 | 2-6 |
Robert Franks | Wash. St. | 34 | 13 | 2 | 4 | 4 | 11-17 | 5-9 |
Brandon Randolph | Arizona | 6 | 3 | 5 | 1 | 0 | 2-13 | 0-6 |
Jarron Cumberland | Cincinnati | 17 | 6 | 6 | 1 | 1 | 4-11 | 2-6 |
Luguentz Dort | Arizona St. | 22 | 4 | 1 | 4 | 1 | 6-12 | 2-7 |
Zylan Cheatham | Arizona St. | 8 | 16 | 2 | 2 | 0 | 3-6 | 0-1 |
Highlights Below: