
February 5th 2019
Stats and highlights from every potential draft pick on February 5, 2019
Player | School | Points | Rebounds | Assists | Steals | Blocks | FG% | 3PT% |
Zion WIlliamson | Duke | 16 | 17 | 4 | 3 | 3 | 7-12 | 0-1 |
RJ Barrett | Duke | 19 | 5 | 2 | 0 | 1 | 5-12 | 2-4 |
Daniel Gafford | Arkansas | 28 | 9 | 3 | 0 | 2 | 9-14 | 0-0 |
Cam Reddish | Duke | 24 | 4 | 2 | 2 | 0 | 8-16 | 4-11 |
Jalen Mcdaniels | San Diego St. | 25 | 9 | 1 | 0 | 1 | 11-19 | 1-1 |
Keldon Johnson | Kentucky | 9 | 6 | 0 | 0 | 0 | 2-9 | 0-3 |
Simisola Shittu | Vanderbilt | 12 | 8 | 2 | 0 | 1 | 4-7 | 0-0 |
Chuma Okeke | Auburn | 11 | 8 | 2 | 3 | 1 | 3-9 | 1-4 |
Coby White | UNC | 21 | 2 | 4 | 2 | 1 | 6-15 | 2-5 |
Nassir Little | UNC | 12 | 6 | 1 | 0 | 2 | 2-4 | 0-1 |
Cam Johnson | UNC | 17 | 2 | 4 | 3 | 1 | 6-10 | 3-5 |
Tre Jones | Duke | 11 | 5 | 3 | 0 | 1 | 4-14 | 1-5 |
Ky Bowman | Boston College | 11 | 6 | 6 | 0 | 0 | 5-17 | 1-4 |
Ignas Brazdeikis | Michigan | 23 | 5 | 0 | 0 | 2 | 8-14 | 5-9 |
Jordan Poole | Michigan | 15 | 3 | 1 | 2 | 0 | 5-13 | 3-6 |
Charles Matthews | Michigan | 11 | 5 | 4 | 1 | 1 | 3-8 | 1-3 |
Grant Williams | Tennessee | 13 | 6 | 2 | 0 | 2 | 5-10 | 0-1 |
Admiral Schofield | Tennessee | 13 | 1 | 1 | 2 | 1 | 5-10 | 3-5 |
Quentin Grimes | Kansas | 8 | 1 | 0 | 0 | 0 | 3-5 | 2-2 |
Lagerald Vick | Kansas | 7 | 3 | 2 | 1 | 0 | 2-5 | 1-4 |
Devon Dotson | Kansas | 13 | 5 | 5 | 3 | 1 | 5-12 | 0-1 |
Dedric Lawson | Kansas | 18 | 8 | 1 | 2 | 2 | 6-14 | 1-4 |
Noah Locke | Florida | 10 | 2 | 1 | 0 | 0 | 4-9 | 2-5 |
PJ Washington | Kentucky | 20 | 5 | 1 | 2 | 0 | 6-16 | 2-4 |
Tyler Herro | Kentucky | 11 | 3 | 1 | 0 | 0 | 5-11 | 1-3 |
Ashton Hagans | Kentucky | 2 | 0 | 4 | 3 | 0 | 1-3 | 0-1 |
Ayo Dosunmo | Illinois | 24 | 2 | 2 | 0 | 3 | 8-14 | 4-8 |
Markus Howard | Marquette | 17 | 5 | 5 | 1 | 0 | 5-17 | 4-8 |
Shamorie Ponds | St. John’s | 28 | 7 | 2 | 2 | 0 | 9-19 | 1-5 |
Oshae Brissett | Syracuse | 16 | 12 | 2 | 3 | 2 | 6-11 | 0-1 |
Tyus Battle | Syracuse | 23 | 2 | 2 | 2 | 0 | 8-15 | 1-2 |
Terance Mann | Florida St. | 22 | 9 | 3 | 2 | 0 | 8-9 | 2-2 |
Jaylen Hoard | Wake Forest | 19 | 17 | 4 | 1 | 3 | 7-12 | 0-1 |
Xavier Johnson | Pittsburgh | 23 | 6 | 9 | 2 | 0 | 8-19 | 1-4 |
Highlights Below: